
適用于在(zai)溝(gou)渠或者工地上操(cao)作的PP、PB、PE、PVDF材質的熱塑性管材及(ji)管件(jian)。
由機架、銑(xian)刀、加熱板和附件支架構(gou)成(315以上的(de)還(huan)包括手推(tui)車(che))。
由輕質(zhi)高強(qiang)度(du)的(de)材料(liao)制造而成。
節省勞動力,工作高效率(lv)。
機器(qi)主(zhu)要(yao)部件由純(chun)鋁制造(zao),比翻(fan)砂、鋼模更輕(qing)便、堅固、光滑(hua)
產品詳情
DRBY160 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括機架,銑刀,加熱板,液壓站,附件支架和手推車 |
Fusion Range 焊接范圍 | did mm: 63 75 90 110 125 140 160 | Package(mm)包裝 |
Butting Deviation 對接誤差(cha) | ≤ 0.3mm | Basic Frame 主(zhu)機 | Wooden Case 木箱 885X475X500 |
Temperature Deviation 溫(wen)度誤差 | ±3°C | Hydraulic Unit 液(ye)壓站 | Wooden Case 木箱 495X565X520 |
Total Section of Cylinders 油缸(gang)總(zong)面積 | 15.3CM2 | | |
Heating plate Max Temperature加(jia)熱(re)板(ban)最高溫度(du) | 299°C | G.W.毛(mao)重 ( Total總(zong)重) | 112.5KG |
Operation Pressure Range 工作壓力(li) | 0-4MPa | Power(W)功率 |
Applicable Material 適用材料 | PEPP-RPBPVDF | Heating Plate 加熱板 | 1.6KW/220V |
Ambient Temperature 環境溫度(du) | -5- *40°C | Planing Tool 銑刀(dao) | 0.68KW/220V |
Required Time for Welding Temperature 達到(dao)焊接溫度所需時間 | < 20min | Hydraulic Unit 液(ye)壓站 | 0.75KW/220V |
| |
參數如有變化,恕不另(ling)行通知 specifications subject to change without notice
DRBY200 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括機架,銑刀,加熱板,液壓站,附件支架和手推車 |
Fusion Range 焊接范(fan)圍 | did mm: 63 75 90 110125 140 160 180 200 | Package(mm)包(bao)裝 |
Butting Deviation 對接誤(wu)差 | ≤ 0.3mm | Basic Frame 主機 | Wooden Case 木箱 885X530X570 |
Temperature Deviation 溫度誤差 | ±3°C | Hydraulic Unit 液壓站 | Wooden Case 木箱 495X565X520 |
Total Section of Cylinders 油缸(gang)總面(mian)積 | 15.3CM2 | | |
Heating plate Max Temperature加熱板(ban)最高溫度 | 299°C | G.W.毛重(zhong) ( Total總重(zhong)) | 120.0KG |
Operation Pressure Range 工作壓力 | 0-4MPa | Power(W)功(gong)率(lv) |
Applicable Material 適(shi)用材料 | PEPP-RPBPVDF | Heating Plate 加熱(re)板 | 2.0KW/220V |
Ambient Temperature 環境溫度(du) | -5- *40°C | Planing Tool 銑刀(dao) | 0.68KW/220V |
Required Time for Welding Temperature 達到焊(han)接溫度所需時間(jian) | < 20min | Hydraulic Unit 液壓(ya)站 | 0.75KW/220V |
| |
參(can)數如(ru)有變化(hua),恕不另行通知(zhi) specifications subject to change without notice
DRBY250 | Includes basic fra me, planing tool, heating plate, hydraulic unit, stand and trolly 包括機架,銑刀,加熱板,液壓站,附件支架和手推車 |
Fusion Range 焊接范圍 | did mm: 90 110 125 140 160 180 200 225 250 | Package(mm)包(bao)裝 |
Butting Deviation 對(dui)接誤差 | ≤ 0.3mm | Basic Frame 主機(ji) | Wooden Case 木箱(xiang) 900X580X460 |
Temperature Deviation 溫度(du)誤差 | ±3°C | Hydraulic Unit 液壓站 | Wooden Case 木箱 770X550X615 |
Total Section of Cylinders 油缸總面積 | 11.0CM2 | | |
Heating plate Max Temperature加熱板(ban)最高溫度 | 299°C | G.W.毛重 ( Total總重) | 146KG |
Operation Pressure Range 工作壓力 | 0-4.5MPa | Power(W)功率 |
Applicable Material 適用材料 | PEPP-RPBPVDF | Heating Plate 加(jia)熱板 | 2.55KW/220V |
Ambient Temperature 環境溫(wen)度 | -5- *40°C | Planing Tool 銑刀(dao) | 1.0KW/220V |
Required Time for Welding Temperature 達到(dao)焊接溫度(du)所需(xu)時間 | < 20min | Hydraulic Unit 液(ye)壓站 | 0.75KW/220V |
|
|